56 Denim Jeans, Blue

$120.00
$219.95
$120.00
Size: M / 32
Subtotal: $120.00
Denim
Loose fit
High-quality jeans


Size Chart

INCH S 30 M 32 L 34 XL 36 XXL 38
WAIST WIDTH (RELAXED) 30.75 32.75 34.75 36.75 38.75
HIPS (8" FROM TOP OF WAISTBAND 39.75 41.75 43.75 45.75  47.75
THIGH WIDTH (UNDER CROTCH) 27.25 28.25 29.25 30.25 31.25
FRONT RISE (INCL W/BAND) 13.00 13.25 13.50 13.75 14.00
INSIDE LEG 30.25 30.50 31.00 31.00 31.50
HEM 17.12 17.62 18.12 18.62 19.12

 

Related Products

Recently Viewed Products